| Date | 07/10/2012 - 1:00pm - 07/24/2012 - 1:00pm |
| Location | Brooklyn |
| Address | 884 Flatbush Ave |
| Category | Training and Education |
| Description | This is a 3 part module intended for existing or start up businesses with a need to develop, manage and understand basic financial statements. If you are applying for a loan, this class is essential! The class will cover: Cash Flow, Profit & Loss, Balance Sheet. NOTE: This is a Beginners Course that teaches Basic Excel spreadsheet. |
| Contact | Emily Yup |
| Contact E-mail | smallbiz@cama.org |
| Contact Phone | 718-282-2500 |
| Contact URL | www.camba.org |
CAMBA Small Business Services: Entrepreneurial Finance Module 2
-
Wednesday, June 19, 2013 - 6:00pmManhattan
-
Thursday, June 27, 2013 - 2:00pmOnline
View all upcoming NY Report events
-
Thursday, June 6, 2013 - 8:00am - 2:00pmManhattan

Follow NY Report