| Date | 06/15/2011 - 6:00pm |
| Location | Manhattan |
| Address | The Harvard Club, 35 West 44th Street, New York, NY |
| Category | Networking, Roundtable, Seminars and Workshops |
| Description | On Wednesday June 15, the fifth Customer Intelligence Group event for marketing executives, database marketers, and Customer Intelligence professionals meets at the Harvard Club NY. Our latest session features two leaders in marketing: Bernice Grossman, DMRS Group Inc. (http://www.dmrsgroup.com), and Ruth Stevens, eMarketing Strategy (http://www.ruthstevens.com). For the last three years, Bernice and Ruth studied the quality and quantity of data available to B2B marketers. They will share the results of their research, "B2B Prospecting Data Quality: How Data Sources Compare." The results will surprise you whether your focus is in B2B or B2C. The Customer Intelligence Group events, hosted by PNT Marketing Services (http://www.pntmarketingservices.com) and Neolane (http://www.neolane.com), are quarterly forums and networking sessions that gather marketing experts representing industries from financial services to real estate to retail to discuss successful Customer Intelligence strategies and what makes...or breaks!...efforts to create positive bottom-line impact. For more information, to submit a question or topic, or to register, please visit our LinkedIn event page, call 1.888.768.2210 or email gatherings@pntmarketingservices.com. Light refreshments will be served. |
| Contact | Tony Coretto |
| Contact E-mail | gatherings@pntmarketingservices.com |
| Contact Phone | 1.888.768.2210 |
| Contact URL | http://events.linkedin.com/Customer-Intelligence-Group-Harvard-Club/pub/643158 |


Follow NY Report